Terry Sawchuk
#1 · Goalie·
inactive
Height
5'11"
Weight
195 lb
Shoots
L
Age
96
DOB
Dec 28, 1929
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | New York Rangers | NHL | 8 | 6 | 3 | 1 | 0 | 187 | 2.91 | 89.3% | 1 | 0 | 1 | 0 | 0 | 411:55 |
| 1968-69 | Detroit Red Wings | NHL | 13 | 10 | 4 | 5 | 0 | 318 | 2.63 | 91.2% | 0 | 0 | 0 | 0 | 0 | 639:44 |
| 1967-68 | Los Angeles Kings | NHL | 36 | 32 | 10 | 17 | 0 | 912 | 3.07 | 89.1% | 2 | 0 | 0 | 0 | 0 | 1933:44 |
| 1966-67 | Toronto Maple Leafs | NHL | 28 | 24 | 16 | 6 | 0 | 794 | 2.81 | 91.7% | 2 | 0 | 0 | 0 | 2 | 1409:01 |
| 1965-66 | Toronto Maple Leafs | NHL | 27 | 25 | 10 | 11 | 0 | 829 | 3.16 | 90.3% | 1 | 0 | 1 | 0 | 12 | 1519:04 |
| 1964-65 | Toronto Maple Leafs | NHL | 36 | 36 | 16 | 13 | 0 | 1082 | 2.56 | 91.5% | 1 | 0 | 2 | 0 | 24 | 2160:00 |
| 1963-64 | Detroit Red Wings | NHL | 53 | 53 | 25 | 20 | 0 | 1652 | 2.64 | 91.6% | 5 | 0 | 0 | 0 | 0 | 3139:10 |
| 1962-63 | Detroit Red Wings | NHL | 48 | 48 | 21 | 16 | 0 | 1328 | 2.54 | 91.2% | 3 | 0 | 0 | 0 | 14 | 2759:44 |
| 1961-62 | Detroit Red Wings | NHL | 43 | 43 | 14 | 21 | 0 | 1257 | 3.28 | 88.8% | 5 | 0 | 0 | 0 | 12 | 2580:00 |
| 1960-61 | Detroit Red Wings | NHL | 37 | 36 | 11 | 17 | 0 | 1087 | 3.13 | 89.7% | 2 | 0 | 1 | 0 | 8 | 2148:00 |
| 1959-60 | Detroit Red Wings | NHL | 58 | 58 | 24 | 20 | 0 | 1684 | 2.66 | 90.9% | 5 | 0 | 0 | 0 | 22 | 3476:00 |
| 1958-59 | Detroit Red Wings | NHL | 67 | 67 | 23 | 36 | 0 | 1981 | 3.09 | 89.5% | 5 | 0 | 0 | 0 | 12 | 4019:15 |
| 1957-58 | Detroit Red Wings | NHL | 70 | 70 | 29 | 29 | 0 | 2172 | 2.94 | 90.5% | 3 | 0 | 0 | 0 | 31 | 4197:57 |
| 1956-57 | Boston Bruins | NHL | 34 | 34 | 18 | 10 | 0 | 1015 | 2.38 | 92.0% | 2 | 0 | 0 | 0 | 16 | 2040:00 |
| 1955-56 | Boston Bruins | NHL | 68 | 68 | 22 | 33 | 0 | 2098 | 2.6 | 91.6% | 9 | 0 | 0 | 0 | 20 | 4078:20 |
| 1954-55 | Detroit Red Wings | NHL | 68 | 68 | 40 | 17 | 0 | 0 | 1.96 | - | 12 | 0 | 1 | 0 | 10 | 4040:00 |
| 1953-54 | Detroit Red Wings | NHL | 67 | 67 | 35 | 19 | 0 | 0 | 1.93 | - | 12 | 0 | 1 | 0 | 31 | 4003:57 |
| 1952-53 | Detroit Red Wings | NHL | 63 | 63 | 32 | 15 | 0 | 0 | 1.89 | - | 9 | 0 | 0 | 0 | 7 | 3780:00 |
| 1951-52 | Detroit Red Wings | NHL | 70 | 70 | 44 | 14 | 0 | 0 | 1.9 | - | 12 | 0 | 0 | 0 | 2 | 4200:00 |
| 1950-51 | Detroit Red Wings | NHL | 70 | 70 | 44 | 13 | 0 | 0 | 1.97 | - | 11 | 0 | 0 | 0 | 2 | 4200:00 |
| 1949-50 | Detroit Red Wings | NHL | 7 | 7 | 4 | 3 | 0 | 0 | 2.29 | - | 1 | 0 | 0 | 0 | 0 | 420:00 |
| Total | - | - | 971 | 955 | 445 | 336 | 0 | 18396 | 2.7 | 0.0 | 103 | 0 | 7 | 0 | 225 | 57155:51 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access