Ted Kennedy
#9 · Center·
inactive
Height
5'11"
Weight
175 lb
Shoots
R
Age
100
DOB
Dec 12, 1925
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956-57 | Toronto Maple Leafs | NHL | 30 | 6 | 16 | 22 | - | 35 | - | 8 | - | - | - | - | - | - | - | - |
| 1954-55 | Toronto Maple Leafs | NHL | 70 | 10 | 42 | 52 | - | 74 | 5 | 16 | - | 1 | - | - | - | - | - | - |
| 1953-54 | Toronto Maple Leafs | NHL | 67 | 15 | 23 | 38 | - | 78 | 1 | 9 | 1 | 3 | - | 6 | - | - | - | - |
| 1952-53 | Toronto Maple Leafs | NHL | 43 | 14 | 23 | 37 | - | 42 | 3 | 10 | 1 | 2 | - | 2 | - | - | - | - |
| 1951-52 | Toronto Maple Leafs | NHL | 70 | 19 | 33 | 52 | - | 33 | 8 | 21 | - | - | - | 4 | - | - | - | - |
| 1950-51 | Toronto Maple Leafs | NHL | 63 | 18 | 43 | 61 | - | 32 | 8 | 22 | 1 | 2 | - | 4 | - | - | - | - |
| 1949-50 | Toronto Maple Leafs | NHL | 53 | 20 | 24 | 44 | - | 34 | 2 | 8 | - | - | - | 2 | - | - | - | - |
| 1948-49 | Toronto Maple Leafs | NHL | 59 | 18 | 21 | 39 | - | 25 | 7 | 14 | 2 | 3 | - | 4 | - | - | - | - |
| 1947-48 | Toronto Maple Leafs | NHL | 60 | 25 | 21 | 46 | - | 32 | 3 | 8 | - | - | - | 7 | - | - | - | - |
| 1946-47 | Toronto Maple Leafs | NHL | 60 | 28 | 32 | 60 | - | 27 | 5 | 9 | - | 1 | - | - | - | - | - | - |
| 1945-46 | Toronto Maple Leafs | NHL | 21 | 3 | 2 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 1944-45 | Toronto Maple Leafs | NHL | 49 | 29 | 25 | 54 | - | 14 | 4 | 7 | 1 | 1 | - | 4 | - | - | - | - |
| 1943-44 | Toronto Maple Leafs | NHL | 49 | 25 | 24 | 49 | - | 2 | 5 | 6 | - | - | - | 2 | - | - | - | - |
| 1942-43 | Toronto Maple Leafs | NHL | 2 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 696 | 230 | 330 | 560 | 0 | 432 | 51 | 138 | 6 | 13 | 00:00 | 35 | 0 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access