Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | San Diego Gulls | AHL | 43 | 5 | 6 | 11 | -10 | 66 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Norway | WC | 7 | 4 | 2 | 6 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Färjestad BK | SHL | 47 | 3 | 9 | 12 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Norway U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Färjestad BK | Champions HL | 10 | 1 | 2 | 3 | 8 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Norway | OGQ | 3 | 0 | 2 | 2 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | San Diego Gulls | AHL | 10 | 2 | 3 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Vålerenga | Norway | 42 | 5 | 10 | 15 | 2 | 47 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Norway | WC | 7 | 2 | 1 | 3 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Norway U20 | WJC-20 | 5 | 1 | 1 | 2 | -4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Vålerenga U20 | Norway U20 | 2 | 2 | 3 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Norway U18 | WJC-18 | 6 | 0 | 1 | 1 | -9 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Vålerenga | Norway | 18 | 1 | 3 | 4 | 5 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Vålerenga U18 | Norway U18 | 4 | 1 | 3 | 4 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Vålerenga | Norway | 11 | 0 | 1 | 1 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Norway U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | -3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Vålerenga U20 | Norway U20 | 11 | 2 | 6 | 8 | 11 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Vålerenga U18 | Norway U18 | 9 | 1 | 10 | 11 | 17 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Vålerenga U16 | Norway U16 | 4 | 0 | 7 | 7 | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Vålerenga U16 | Norway U16 | 23 | 3 | 17 | 20 | 34 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Norway Selects U14 | WSI U14 | 6 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Norway Selects U13 | WSI U13 | 6 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 284 | 35 | 90 | 125 | +61 | 237 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
No trade history on record. Stian has not been part of a trade yet.