Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|
| 2025-26 | Jacksonville Icemen | ECHL | 12 | 0 | 5 | 6 | 0 | 379 | 2.99 | 91.6% | 0 | 0 | 0 | 0 | 0 | 641:39 |
| 2025-26 | Rochester Americans | AHL | 4 | 0 | 2 | 1 | 0 | 87 | 3.3 | 87.4% | 0 | 0 | 0 | 0 | 0 | 200:00 |
| 2024-25 | Seattle Thunderbirds | WHL | 49 | 0 | 23 | 19 | 4 | 1627 | 3.16 | 91.0% | 1 | 0 | 0 | 0 | 0 | 2790:00 |
| 2023-24 | Seattle Thunderbirds | WHL | 52 | 0 | 21 | 26 | 1 | 1740 | 3.33 | 90.5% | 1 | 0 | 0 | 0 | 0 | 2972:07 |
| 2022-23 | Seattle Thunderbirds | WHL | 34 | 0 | 25 | 8 | 0 | 880 | 2.15 | 91.8% | 5 | 0 | 0 | 0 | 0 | 2010:47 |
| 2021-22 | Seattle Thunderbirds | WHL | 22 | 0 | 17 | 2 | 1 | 530 | 2.48 | 90.4% | 1 | 0 | 0 | 0 | 0 | 1234:06 |
| 2020-21 | Northern Alberta Xtreme U16 Prep | CSSHL U16 | 1 | 0 | 1 | 0 | 0 | 23 | | 100.0% | 1 | 0 | 0 | 0 | 0 | 60:00 |
| 2020-21 | Seattle Thunderbirds | WHL | 3 | 0 | 1 | 0 | 0 | 30 | 2.98 | 86.7% | 0 | 0 | 0 | 0 | 0 | 80:31 |
| 2019-20 | Lloydminster Lancers U15 AAA | AMBHL | 17 | 0 | 9 | 5 | 3 | 387 | 2.41 | 89.9% | 2 | 0 | 0 | 0 | 0 | 970:00 |
| 2018-19 | Wings Hockey Club U15 | HSL U15 | 13 | 0 | 8 | 3 | 0 | 431 | 3.12 | 90.0% | 2 | 0 | 0 | 0 | 0 | 740:35 |
| Total | - | - | 207 | 0 | 112 | 70 | 9 | 6114 | 2.7 | 0.0 | 13 | 0 | 0 | 0 | 0 | 11699:45 |
Scott has not been part of a trade yet.
No trade history on record.