Roy Worters
#1 · Goalie·
inactive
Height
5'3"
Weight
135 lb
Shoots
L
Age
125
DOB
Oct 19, 1900
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936-37 | New York Americans | NHL | 23 | 23 | 6 | 14 | 0 | 0 | 2.9 | - | 2 | 0 | 0 | 0 | 0 | 1430:00 |
| 1935-36 | New York Americans | NHL | 48 | 48 | 16 | 25 | 0 | 0 | 2.44 | - | 3 | 0 | 0 | 0 | 0 | 3000:00 |
| 1934-35 | New York Americans | NHL | 48 | 48 | 12 | 27 | 0 | 0 | 2.84 | - | 3 | 0 | 0 | 0 | 0 | 3000:00 |
| 1933-34 | New York Americans | NHL | 36 | 36 | 12 | 14 | 0 | 0 | 2.01 | - | 4 | 0 | 0 | 0 | 0 | 2240:00 |
| 1932-33 | New York Americans | NHL | 47 | 47 | 15 | 22 | 0 | 0 | 2.34 | - | 5 | 0 | 0 | 0 | 0 | 2970:00 |
| 1931-32 | New York Americans | NHL | 40 | 40 | 12 | 20 | 0 | 0 | 2.68 | - | 5 | 0 | 0 | 0 | 0 | 2462:35 |
| 1930-31 | New York Americans | NHL | 44 | 44 | 18 | 16 | 0 | 0 | 1.61 | - | 8 | 0 | 0 | 0 | 0 | 2760:00 |
| 1929-30 | Montréal Canadiens | NHL | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 1929-30 | New York Americans | NHL | 7 | 7 | 3 | 3 | 0 | 0 | 3.57 | - | 1 | 0 | 0 | 0 | 0 | 420:00 |
| 1929-30 | New York Americans | NHL | 29 | 29 | 8 | 18 | 0 | 0 | 3.79 | - | 1 | 0 | 0 | 0 | 0 | 1740:00 |
| 1928-29 | New York Americans | NHL | 38 | 38 | 16 | 12 | 0 | 0 | 1.15 | - | 13 | 0 | 0 | 0 | 0 | 2390:00 |
| 1927-28 | Pittsburgh Pirates | NHL | 44 | 44 | 19 | 17 | 0 | 0 | 1.66 | - | 11 | 0 | 0 | 0 | 0 | 2740:00 |
| 1926-27 | Pittsburgh Pirates | NHL | 44 | 44 | 15 | 26 | 0 | 0 | 2.39 | - | 4 | 0 | 0 | 0 | 0 | 2713:00 |
| 1925-26 | Pittsburgh Pirates | NHL | 35 | 35 | 18 | 16 | 0 | 0 | 1.9 | - | 7 | 0 | 0 | 0 | 0 | 2145:00 |
| Total | - | - | 484 | 484 | 171 | 230 | 0 | 0 | 2.4 | 0.0 | 67 | 0 | 0 | 0 | 0 | 30070:35 |
Subscribe to unlock historical trade data
Unlock Access