Paul Haynes
#10 · Center·
inactive
Height
5'10"
Weight
160 lb
Shoots
L
Age
116
DOB
Mar 1, 1910
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-41 | Montréal Canadiens | NHL | 7 | 0 | 0 | 0 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 1939-40 | Montréal Canadiens | NHL | 23 | 2 | 8 | 10 | - | 8 | - | 1 | - | - | - | 1 | - | - | - | - |
| 1938-39 | Montréal Canadiens | NHL | 47 | 5 | 32 | 37 | - | 27 | - | 3 | - | - | - | - | - | - | - | - |
| 1937-38 | Montréal Canadiens | NHL | 48 | 13 | 22 | 35 | - | 25 | 1 | 6 | - | - | - | 3 | - | - | - | - |
| 1936-37 | Montréal Canadiens | NHL | 47 | 8 | 18 | 26 | - | 24 | - | 3 | - | - | - | 1 | - | - | - | - |
| 1935-36 | Montréal Canadiens | NHL | 48 | 5 | 19 | 24 | - | 24 | - | 4 | - | - | - | - | - | - | - | - |
| 1934-35 | Montreal Maroons | NHL | 11 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1934-35 | Boston Bruins | NHL | 30 | 4 | 3 | 7 | - | 8 | - | - | - | - | - | 1 | - | - | - | - |
| 1933-34 | Montreal Maroons | NHL | 44 | 5 | 4 | 9 | - | 18 | 2 | 3 | 1 | 1 | - | - | - | - | - | - |
| 1932-33 | Montreal Maroons | NHL | 48 | 16 | 25 | 41 | - | 18 | - | - | - | - | - | 2 | 1 | - | - | - |
| 1931-32 | Montreal Maroons | NHL | 12 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1930-31 | Montreal Maroons | NHL | 19 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 384 | 61 | 133 | 194 | 0 | 164 | 3 | 20 | 1 | 1 | 00:00 | 8 | 1 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access