Paul Fischer
Defensemenยท
active
Height
6'1"
Weight
195 lb
Shoots
L
Age
21
DOB
Jan 30, 2005
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Univ. of Notre Dame | NCAA | 22 | 5 | 11 | 16 | -13 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | USA U20 | WJC-20 | 2 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Univ. of Notre Dame | NCAA | 36 | 2 | 19 | 21 | -19 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Notre Dame | NCAA | 34 | 2 | 14 | 16 | -3 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | U.S. National U18 Team | NTDP | 56 | 4 | 17 | 21 | 24 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | USNTDP Juniors | USHL | 22 | 2 | 4 | 6 | 9 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U18 | WJC-18 | 7 | 0 | 1 | 1 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | USNTDP Juniors | USHL | 39 | 4 | 6 | 10 | -15 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | U.S. National U17 Team | NTDP | 52 | 6 | 12 | 18 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | U.S. National U18 Team | NTDP | 4 | 0 | 2 | 2 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Chicago Mission 15U AAA | HPHL 15U | 3 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Chicago Mission 14U AAA | HPHL 14U | 17 | 6 | 12 | 18 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Chicago Mission Peewee | QC Int PW | 5 | 2 | 3 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 299 | 34 | 103 | 137 | -13 | 139 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Future Considerations
Acquired
Future Considerations