Paul Bibeault
#1 · Goalie·
inactive
Height
5'9"
Weight
160 lb
Shoots
L
Age
107
DOB
Apr 13, 1919
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | Chicago Blackhawks | NHL | 41 | 41 | 13 | 25 | 0 | 0 | 4.15 | - | 1 | 0 | 0 | 0 | 2 | 2460:00 |
| 1945-46 | Montréal Canadiens | NHL | 10 | 10 | 4 | 6 | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 600:00 |
| 1945-46 | Boston Bruins | NHL | 16 | 16 | 8 | 4 | 0 | 0 | 2.81 | - | 2 | 0 | 0 | 0 | 0 | 960:00 |
| 1944-45 | Boston Bruins | NHL | 27 | 26 | 6 | 18 | 0 | 0 | 4.44 | - | 0 | 0 | 0 | 0 | 0 | 1541:00 |
| 1943-44 | Toronto Maple Leafs | NHL | 29 | 29 | 13 | 14 | 0 | 0 | 3 | - | 5 | 0 | 0 | 0 | 0 | 1740:00 |
| 1942-43 | Montréal Canadiens | NHL | 50 | 50 | 19 | 19 | 0 | 0 | 3.81 | - | 1 | 0 | 0 | 0 | 0 | 3010:00 |
| 1941-42 | Montréal Canadiens | NHL | 38 | 38 | 17 | 19 | 0 | 0 | 3.3 | - | 1 | 0 | 0 | 0 | 0 | 2380:00 |
| 1940-41 | Montréal Canadiens | NHL | 4 | 3 | 1 | 2 | 0 | 0 | 4.29 | - | 0 | 0 | 0 | 0 | 0 | 210:00 |
| Total | - | - | 215 | 213 | 81 | 107 | 0 | 0 | 3.7 | 0.0 | 10 | 0 | 0 | 0 | 2 | 12901:00 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access