Murray Armstrong
#3 · Center·
inactive
Height
5'10"
Weight
170 lb
Shoots
L
Age
110
DOB
Jan 1, 1916
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-46 | Detroit Red Wings | NHL | 40 | 8 | 18 | 26 | - | 4 | - | 3 | - | - | - | 2 | - | - | - | - |
| 1944-45 | Detroit Red Wings | NHL | 50 | 15 | 24 | 39 | - | 41 | - | 1 | - | - | - | 2 | - | - | - | - |
| 1943-44 | Detroit Red Wings | NHL | 28 | 12 | 22 | 34 | - | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| 1941-42 | Brooklyn Americans | NHL | 45 | 6 | 22 | 28 | - | 15 | - | 1 | - | - | - | 1 | - | - | - | - |
| 1940-41 | New York Americans | NHL | 48 | 10 | 14 | 24 | - | 6 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| 1939-40 | New York Americans | NHL | 47 | 16 | 20 | 36 | - | 12 | 1 | 3 | - | - | - | 2 | 1 | - | - | - |
| 1938-39 | Toronto Maple Leafs | NHL | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1937-38 | Toronto Maple Leafs | NHL | 9 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 270 | 67 | 121 | 188 | 0 | 82 | 4 | 14 | 0 | 0 | 00:00 | 10 | 1 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access