Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2024-25 | Dalhousie Univ. | USports | 30 | 0 | 1 | 1 | -42 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Dalhousie Univ. | USports | 30 | 0 | 6 | 6 | -16 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Dalhousie Univ. | USports | 29 | 0 | 0 | 0 | -27 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Oshawa Generals | OHL | 64 | 2 | 9 | 11 | -8 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Esbjerg U20 | Denmark U20 | 3 | 2 | 3 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Barrie Colts | OHL | 63 | 2 | 7 | 9 | -14 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Barrie Colts | OHL | 65 | 2 | 11 | 13 | 7 | 46 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Barrie Colts | OHL | 30 | 1 | 2 | 3 | 8 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team GTHL Blue | OGC-16 | 5 | 0 | 2 | 2 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Oakville Blades | OJDL | 12 | 0 | 4 | 4 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 331 | 9 | 45 | 54 | -92 | 268 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Mathew has not been part of a trade yet.
No trade history on record.