Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|
| 2025-26 | Färjestad BK | SHL | 1 | 0 | 0 | 0 | 0 | 2 | 12.24 | 50.0% | 0 | 0 | 0 | 0 | 0 | 4:54 |
| 2025-26 | Färjestad BK U20 | U20 Nationell | 17 | 0 | 10 | 6 | 0 | 504 | 2.73 | 91.1% | 1 | 0 | 0 | 0 | 0 | 989:54 |
| 2025-26 | BIK Karlskoga | HockeyAllsvenskan | 2 | 0 | 1 | 1 | 0 | 60 | 3.05 | 90.0% | 0 | 0 | 0 | 0 | 0 | 118:00 |
| 2024-25 | Färjestad BK J20 | J20 Nationell | 24 | 0 | 11 | 12 | 0 | 682 | 3.17 | 89.3% | 0 | 0 | 0 | 0 | 0 | 1383:06 |
| 2024-25 | Färjestad BK U18 | J18 Region | 1 | 0 | 1 | 0 | 0 | 29 | 4.62 | 82.8% | 0 | 0 | 0 | 0 | 0 | 65:00 |
| 2024-25 | Sweden U18 | WJC-18 | 3 | 0 | 2 | 1 | 0 | 73 | 3.86 | 87.7% | 0 | 0 | 0 | 0 | 0 | 140:00 |
| 2023-24 | Västerås IK U18 | J18 Region | 24 | 0 | 14 | 10 | 0 | 744 | 3.32 | 89.4% | 0 | 0 | 0 | 0 | 0 | 1427:02 |
| 2023-24 | Västerås IK J20 | J20 Nationell | 3 | 0 | 1 | 2 | 0 | 72 | 2.69 | 91.7% | 1 | 0 | 0 | 0 | 0 | 133:48 |
| 2023-24 | Västerås IK U20 | J20 Nationell | 3 | 0 | 1 | 2 | 0 | 72 | 2.69 | 91.7% | 1 | 0 | 0 | 0 | 0 | 133:48 |
| 2023-24 | Västerås IK J18 | J18 Region | 24 | 0 | 14 | 10 | 0 | 744 | 3.32 | 89.4% | 0 | 0 | 0 | 0 | 0 | 1427:02 |
| 2022-23 | Västerås IK U16 | U16 Region | 18 | 0 | 11 | 7 | 0 | 735 | 4 | 90.3% | 1 | 0 | 0 | 0 | 0 | 1064:45 |
| 2022-23 | Västerås IK U16 | U16 SM | 3 | 0 | 0 | 3 | 0 | 117 | 7.07 | 82.1% | 0 | 0 | 0 | 0 | 0 | 178:12 |
| 2022-23 | Västerås IK U18 | J18 Region | 1 | 0 | 1 | 0 | 0 | 24 | 1 | 95.8% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2022-23 | Västerås IK J18 | J18 Region | 1 | 0 | 1 | 0 | 0 | 24 | 1 | 95.8% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2021-22 | Västerås IK U16 | U16 Region | 17 | 0 | 7 | 7 | 0 | 553 | 4.91 | 87.5% | 1 | 0 | 0 | 0 | 0 | 843:59 |
| Total | - | - | 142 | 0 | 75 | 61 | 0 | 4435 | 4.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 8029:30 |
Mans has not been part of a trade yet.
No trade history on record.