Lorne Chabot
#1 · Goalie·
inactive
Height
6'1"
Weight
185 lb
Shoots
L
Age
125
DOB
Oct 5, 1900
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936-37 | New York Americans | NHL | 6 | 6 | 2 | 3 | 0 | 0 | 4.05 | - | 1 | 0 | 0 | 0 | 0 | 370:00 |
| 1935-36 | Montreal Maroons | NHL | 16 | 16 | 8 | 3 | 0 | 0 | 2.08 | - | 2 | 0 | 0 | 0 | 0 | 1010:00 |
| 1934-35 | Chicago Blackhawks | NHL | 48 | 48 | 26 | 17 | 0 | 0 | 1.8 | - | 8 | 0 | 0 | 0 | 0 | 2940:00 |
| 1933-34 | Montréal Canadiens | NHL | 47 | 47 | 21 | 20 | 0 | 0 | 2.07 | - | 8 | 0 | 0 | 0 | 2 | 2928:00 |
| 1932-33 | Toronto Maple Leafs | NHL | 48 | 48 | 24 | 18 | 0 | 0 | 2.26 | - | 5 | 0 | 0 | 0 | 4 | 2946:00 |
| 1931-32 | Toronto Maple Leafs | NHL | 44 | 43 | 21 | 16 | 0 | 0 | 2.34 | - | 4 | 0 | 0 | 0 | 2 | 2697:20 |
| 1930-31 | Toronto Maple Leafs | NHL | 37 | 37 | 21 | 8 | 0 | 0 | 2.09 | - | 6 | 0 | 0 | 0 | 0 | 2300:00 |
| 1929-30 | Toronto Maple Leafs | NHL | 42 | 42 | 16 | 20 | 0 | 0 | 2.54 | - | 6 | 0 | 0 | 0 | 0 | 2600:00 |
| 1928-29 | Toronto Maple Leafs | NHL | 44 | 42 | 20 | 16 | 0 | 0 | 1.5 | - | 10 | 0 | 0 | 0 | 2 | 2564:00 |
| 1927-28 | New York Rangers | NHL | 44 | 44 | 19 | 16 | 0 | 0 | 1.74 | - | 11 | 0 | 0 | 0 | 0 | 2730:00 |
| 1926-27 | New York Rangers | NHL | 37 | 36 | 22 | 9 | 0 | 0 | 1.51 | - | 10 | 0 | 0 | 0 | 0 | 2347:00 |
| Total | - | - | 413 | 409 | 200 | 146 | 0 | 0 | 2.1 | 0.0 | 71 | 0 | 0 | 0 | 10 | 25432:20 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access