Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Narvik Hockey | Norway | 31 | 5 | 7 | 12 | -5 | 44 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Narvik Hockey | Norway | 45 | 6 | 8 | 14 | -4 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Stjernen Hockey | Norway | 41 | 1 | 7 | 8 | - | 17 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HC Dalen | HockeyEttan | 36 | 9 | 13 | 22 | 8 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | HC Dalen J20 | J20 Region | 2 | 2 | 0 | 2 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | HC Dalen | HockeyEttan | 23 | 4 | 2 | 6 | -4 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HC Dalen | HockeyEttan | 40 | 14 | 7 | 21 | 9 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | HC Dalen J20 | J20 Elit | 3 | 3 | 4 | 7 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | HC Dalen | HockeyEttan | 40 | 7 | 5 | 12 | -1 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Norway U20 | WJC-20 D1A | 5 | 2 | 0 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Saskatoon Blades | WHL | 62 | 13 | 16 | 29 | 12 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Norway U20 | WJC-20 D1B | 5 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Almtuna IS | HockeyAllsvenskan | 2 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Valbo HC | HockeyEttan | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Almtuna IS J20 | J20 Elit | 23 | 23 | 8 | 31 | 2 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Almtuna IS | HockeyAllsvenskan | 1 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Almtuna IS J18 | J18 Elit | 15 | 8 | 4 | 12 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Almtuna IS J20 | J20 Elit | 19 | 13 | 5 | 18 | 22 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Norway U18 | WJC-18 D1A | 5 | 5 | 3 | 8 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Almtuna IS J18 | J18 Allsvenskan | 13 | 2 | 3 | 5 | -1 | 56 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Almtuna IS J18 | J18 Elit | 21 | 12 | 9 | 21 | 18 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Almtuna IS J20 | J20 Elit | 3 | 4 | 1 | 5 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Almtuna IS J18 | J18 Allsvenskan | 16 | 6 | 6 | 12 | 6 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Lørenskog U18 | Norway U18 | 29 | 24 | 18 | 42 | 31 | 67 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Lørenskog U21 | Norway U20 | 6 | 1 | 2 | 3 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Lørenskog U18 | Norway U18 | 7 | 3 | 1 | 4 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Norway Selects U14 | WSI U14 | 7 | 5 | 4 | 9 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 501 | 173 | 133 | 306 | +99 | 496 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Kristian has not been part of a trade yet.
No trade history on record.