Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2024-25 | Spirit River Rangers | NorthPHL | 19 | 12 | 24 | 36 | - | 32 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Rapid City Rush | ECHL | 38 | 0 | 10 | 10 | -7 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Rapid City Rush | ECHL | 41 | 0 | 14 | 14 | 9 | 74 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Rapid City Rush | ECHL | 49 | 7 | 16 | 23 | -6 | 53 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Knoxville Ice Bears | SPHL | 41 | 4 | 8 | 12 | 6 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Idaho Steelheads | ECHL | 4 | 0 | 1 | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Evansville Thunderbolts | SPHL | 19 | 2 | 6 | 8 | 8 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Nanton Palominos | RHL | 12 | 8 | 28 | 36 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Lacombe Generals | ACHW | 2 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Orlando Solar Bears | ECHL | 2 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Norfolk Admirals | ECHL | 27 | 5 | 4 | 9 | -10 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Indy Fuel | ECHL | 12 | 1 | 9 | 10 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Utah Grizzlies | ECHL | 38 | 3 | 10 | 13 | -8 | 13 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Utah | ECHL | 31 | 2 | 3 | 5 | -6 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Calgary | WHL | 67 | 21 | 24 | 45 | 17 | 51 | 7 | - | 2 | - | - | 3 | - | - | - | - |
| 2013-14 | Calgary | WHL | 71 | 10 | 41 | 51 | 31 | 67 | 4 | - | - | - | - | - | - | - | - | - |
| 2012-13 | Calgary | WHL | 70 | 0 | 20 | 20 | 22 | 116 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Calgary | WHL | 58 | 3 | 11 | 14 | 7 | 63 | 1 | - | - | - | - | - | - | - | - | - |
| 2010-11 | Grande Prairie | AJHL | 42 | 1 | 5 | 6 | - | 39 | - | - | - | - | - | 1 | - | - | - | - |
| 2009-10 | Grand Prairie | AMHL | 35 | 0 | 9 | 9 | - | 54 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Grand Prairie | AMBHL | 33 | 10 | 14 | 24 | - | 82 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 711 | 89 | 260 | 349 | +63 | 796 | 12 | 0 | 2 | 0 | 00:00 | 4 | 0 | 0 | 0.0 | 0.0 |
Kenton has been involved in 1 trade.