Kasperi Kapanen
#42 · Right Wing·
active
Height
6'1"
Weight
194 lb
Shoots
R
Age
29
DOB
Jul 23, 1996
Nationality
FIN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Edmonton Oilers | NHL | 41 | 8 | 9 | 17 | 5 | 14 | 0 | 0 | 0 | 0 | 14:35 | 0 | 0 | 65 | 12.3% | 0.0% |
| 2024-25 | Edmonton Oilers | NHL | 57 | 5 | 8 | 13 | -16 | 14 | - | - | - | - | 12:01 | 1 | - | 55 | 9.1% | - |
| 2024-25 | St. Louis Blues | NHL | 10 | 1 | 0 | 1 | -6 | 2 | - | - | - | - | 11:19 | 1 | - | 11 | 9.1% | - |
| 2023-24 | St. Louis Blues | NHL | 73 | 6 | 16 | 22 | -5 | 14 | - | - | 1 | 2 | 14:23 | 1 | - | 99 | 6.1% | - |
| 2022-23 | St. Louis Blues | NHL | 23 | 8 | 6 | 14 | - | 10 | - | - | 1 | 1 | 16:45 | 3 | 1 | 47 | 17.0% | - |
| 2022-23 | Pittsburgh Penguins | NHL | 43 | 7 | 13 | 20 | -8 | 8 | 3 | 6 | - | - | 12:02 | 2 | - | 69 | 10.1% | - |
| 2021-22 | Pittsburgh Penguins | NHL | 79 | 11 | 21 | 32 | 2 | 16 | - | 5 | - | - | 14:32 | 2 | - | 129 | 8.5% | - |
| 2020-21 | Pittsburgh Penguins | NHL | 40 | 11 | 19 | 30 | 15 | 7 | 1 | 4 | - | - | 15:32 | 3 | 1 | 68 | 16.2% | - |
| 2019-20 | Toronto Maple Leafs | NHL | 69 | 13 | 23 | 36 | - | 22 | - | 3 | 2 | 2 | 15:47 | 2 | 1 | 121 | 10.7% | - |
| 2018-19 | Toronto Maple Leafs | NHL | 78 | 20 | 24 | 44 | 12 | 27 | 1 | 3 | 2 | 2 | 16:37 | 3 | 1 | 174 | 11.5% | - |
| 2017-18 | Toronto Maple Leafs | NHL | 38 | 7 | 2 | 9 | -1 | 4 | - | - | 1 | 1 | 11:15 | 1 | - | 55 | 12.7% | - |
| 2016-17 | Toronto Maple Leafs | NHL | 8 | 1 | 0 | 1 | -2 | 0 | - | - | - | - | 10:42 | - | - | 11 | 9.1% | - |
| 2015-16 | Toronto Maple Leafs | NHL | 9 | 0 | 0 | 0 | -3 | 2 | - | - | - | - | 14:47 | - | - | 14 | - | - |
| Total | - | - | 568 | 98 | 141 | 239 | -7 | 140 | 5 | 21 | 7 | 8 | 180:17 | 19 | 4 | 918 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access