Joe Carveth
#12 · Right Wing·
inactive
Height
5'10"
Weight
180 lb
Shoots
R
Age
108
DOB
Mar 21, 1918
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | Detroit Red Wings | NHL | 28 | 1 | 4 | 5 | - | 0 | - | 3 | - | - | - | - | - | - | - | - |
| 1949-50 | Detroit Red Wings | NHL | 59 | 13 | 17 | 30 | - | 11 | 10 | 23 | - | - | - | 8 | - | - | - | - |
| 1949-50 | Montréal Canadiens | NHL | 12 | 1 | 1 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 1948-49 | Montréal Canadiens | NHL | 60 | 15 | 22 | 37 | - | 8 | 5 | 15 | 1 | 1 | - | 3 | - | - | - | - |
| 1947-48 | Montréal Canadiens | NHL | 35 | 1 | 10 | 11 | - | 6 | - | 3 | - | 1 | - | - | - | - | - | - |
| 1947-48 | Boston Bruins | NHL | 22 | 8 | 9 | 17 | - | 2 | - | - | - | - | - | 1 | - | - | - | - |
| 1946-47 | Boston Bruins | NHL | 51 | 21 | 15 | 36 | - | 18 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| 1945-46 | Detroit Red Wings | NHL | 48 | 17 | 18 | 35 | - | 10 | 3 | 7 | - | - | - | 2 | - | - | - | - |
| 1944-45 | Detroit Red Wings | NHL | 50 | 26 | 28 | 54 | - | 6 | 3 | 9 | 1 | 1 | - | 7 | - | - | - | - |
| 1943-44 | Detroit Red Wings | NHL | 46 | 21 | 33 | 54 | - | 6 | - | - | - | - | - | 1 | - | - | - | - |
| 1942-43 | Detroit Red Wings | NHL | 43 | 18 | 18 | 36 | - | 6 | 3 | 11 | - | - | - | - | - | - | - | - |
| 1941-42 | Detroit Red Wings | NHL | 29 | 6 | 11 | 17 | - | 2 | 1 | 2 | - | - | - | - | - | - | - | - |
| 1940-41 | Detroit Red Wings | NHL | 19 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 502 | 150 | 187 | 337 | 0 | 81 | 27 | 76 | 2 | 3 | 00:00 | 25 | 0 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access