Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Iowa Wild | AHL | 34 | 2 | 8 | 10 | -12 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Iowa Wild | AHL | 53 | 1 | 6 | 7 | - | 31 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | St. Cloud State Univ. | NCAA | 38 | 3 | 11 | 14 | -4 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Iowa Wild | AHL | 9 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | St. Cloud State Univ. | NCAA | 39 | 3 | 21 | 24 | 14 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U20 | WJC-20 | 7 | 0 | 3 | 3 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | USA U20 | WJC-20 | 4 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | St. Cloud State Univ. | NCAA | 32 | 2 | 15 | 17 | 5 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Grand Rapids High | USHS-MN | 18 | 11 | 24 | 35 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Fargo Force | USHL | 24 | 1 | 14 | 15 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Fargo Force | USHL | 5 | 0 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Grand Rapids High | USHS-MN | 25 | 13 | 14 | 27 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Team Columbia | USA-S16 | 5 | 0 | 4 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Team Corner Home Medical | UMHSEHL | 14 | 1 | 5 | 6 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Grand Rapids High | USHS-MN | 25 | 8 | 13 | 21 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | B15 - District 12 | MNHP-15 | 3 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team North | UMHSEHL | 21 | 3 | 11 | 14 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Forest | USA-S15 | 4 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | MN Great Plains 14U AAA | MNBEL 14U | 10 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Northstar Elite U15 | WSI U15 | 7 | 1 | 3 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | MN Blue Ox 14U AAA | MNHP 14U | 9 | 1 | 6 | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Team Minnesota | Brick Invitational | 6 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 392 | 52 | 166 | 218 | +9 | 175 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
No trade history on record. Jack has not been part of a trade yet.