Ilya Safonov
Centerยท
active
Height
6'4"
Weight
205 lb
Shoots
L
Age
25
DOB
May 30, 2001
Nationality
RUS
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ak Bars Kazan | KHL | 53 | 16 | 12 | 28 | 15 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Ak Bars Kazan | KHL | 51 | 7 | 15 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Ak Bars Kazan | KHL | 67 | 13 | 7 | 20 | -2 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Ak Bars Kazan | KHL | 64 | 19 | 18 | 37 | 21 | 13 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Ak Bars Kazan | KHL | 43 | 8 | 4 | 12 | 8 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Bars Kazan | VHL | 1 | 0 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U20 | WJC-20 | 7 | 2 | 0 | 2 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Ak Bars Kazan | KHL | 37 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia | EHT | 4 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Bars Kazan | VHL | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Ak Bars Kazan | KHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Irbis Kazan | MHL | 14 | 3 | 7 | 10 | 3 | 31 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Bars Kazan | VHL | 41 | 5 | 2 | 7 | -2 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Bars Kazan | VHL | 20 | 0 | 0 | 0 | -1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Irbis Kazan | MHL | 6 | 0 | 3 | 3 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Vityaz Podolsk U17 | Russia U17 | 19 | 3 | 12 | 15 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Russia U17 | WHC-17 | 5 | 1 | 1 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Russia U16 | EYOF | 4 | 5 | 6 | 11 | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Vityaz Podolsk U16 | Russia U16 | 16 | 11 | 8 | 19 | - | 39 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 454 | 97 | 103 | 200 | +81 | 253 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Future Considerations
Acquired
Acquired
Future Considerations
Acquired