Herb Cain
#4 · Left Wing·
inactive
Height
5'11"
Weight
180 lb
Shoots
L
Age
113
DOB
Dec 24, 1912
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-46 | Boston Bruins | NHL | 48 | 17 | 12 | 29 | - | 4 | 3 | 4 | - | - | - | 2 | - | - | - | - |
| 1944-45 | Boston Bruins | NHL | 50 | 32 | 13 | 45 | - | 16 | 2 | 3 | 2 | 2 | - | 3 | - | - | - | - |
| 1943-44 | Boston Bruins | NHL | 49 | 36 | 46 | 82 | - | 4 | 2 | 6 | 1 | 2 | - | 3 | - | - | - | - |
| 1942-43 | Boston Bruins | NHL | 45 | 18 | 18 | 36 | - | 19 | - | 1 | - | - | - | 1 | - | - | - | - |
| 1941-42 | Boston Bruins | NHL | 35 | 8 | 10 | 18 | - | 2 | - | 1 | - | - | - | - | - | - | - | - |
| 1940-41 | Boston Bruins | NHL | 41 | 8 | 10 | 18 | - | 6 | 1 | 1 | - | - | - | 4 | 1 | - | - | - |
| 1939-40 | Boston Bruins | NHL | 48 | 21 | 9 | 30 | - | 30 | - | - | 1 | 2 | - | 7 | - | - | - | - |
| 1938-39 | Montréal Canadiens | NHL | 45 | 13 | 13 | 26 | - | 26 | 2 | 5 | - | - | - | 1 | - | - | - | - |
| 1937-38 | Montreal Maroons | NHL | 47 | 11 | 19 | 30 | - | 10 | 1 | 6 | - | - | - | 2 | - | - | - | - |
| 1936-37 | Montreal Maroons | NHL | 42 | 13 | 17 | 30 | - | 18 | 2 | 4 | - | - | - | - | - | - | - | - |
| 1935-36 | Montreal Maroons | NHL | 48 | 5 | 13 | 18 | - | 16 | - | 2 | - | 1 | - | - | - | - | - | - |
| 1934-35 | Montreal Maroons | NHL | 44 | 20 | 7 | 27 | - | 13 | 4 | 5 | - | - | - | 4 | 1 | - | - | - |
| 1933-34 | Montreal Maroons | NHL | 30 | 4 | 5 | 9 | - | 13 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 572 | 206 | 192 | 398 | 0 | 177 | 17 | 38 | 4 | 7 | 00:00 | 27 | 2 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access