Gerry Carson
#15 · Defensemen·
inactive
Height
5'10"
Weight
175 lb
Shoots
L
Age
120
DOB
Oct 10, 1905
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936-37 | Montreal Maroons | NHL | 42 | 1 | 3 | 4 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 1934-35 | Montréal Canadiens | NHL | 48 | 0 | 5 | 5 | - | 56 | - | 1 | - | - | - | - | - | - | - | - |
| 1933-34 | Montréal Canadiens | NHL | 48 | 5 | 0 | 5 | - | 51 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| 1932-33 | Montréal Canadiens | NHL | 48 | 5 | 2 | 7 | - | 53 | - | - | - | - | - | 1 | - | - | - | - |
| 1929-30 | Montréal Canadiens | NHL | 35 | 1 | 0 | 1 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 1928-29 | Montréal Canadiens | NHL | 31 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 1928-29 | New York Rangers | NHL | 8 | 0 | 0 | 0 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 260 | 12 | 10 | 22 | 0 | 203 | 1 | 2 | 0 | 0 | 00:00 | 2 | 0 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access