Frank Carson
#9 · Right Wing·
inactive
Height
5'7"
Weight
165 lb
Shoots
R
Age
124
DOB
Jan 12, 1902
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933-34 | Detroit Red Wings | NHL | 47 | 10 | 9 | 19 | - | 36 | 3 | 4 | - | - | - | 4 | - | - | - | - |
| 1932-33 | Detroit Red Wings | NHL | 45 | 12 | 13 | 25 | - | 35 | - | - | - | - | - | 5 | - | - | - | - |
| 1931-32 | Detroit Falcons | NHL | 31 | 10 | 14 | 24 | - | 31 | - | - | - | - | - | 2 | - | - | - | - |
| 1930-31 | New York Americans | NHL | 44 | 6 | 7 | 13 | - | 40 | - | - | - | - | - | 2 | - | - | - | - |
| 1927-28 | Montreal Maroons | NHL | 21 | 0 | 1 | 1 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 1926-27 | Montreal Maroons | NHL | 44 | 2 | 3 | 5 | - | 12 | - | - | - | - | - | 1 | - | - | - | - |
| 1925-26 | Montreal Maroons | NHL | 16 | 2 | 1 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 248 | 42 | 48 | 90 | 0 | 170 | 3 | 4 | 0 | 0 | 00:00 | 14 | 0 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access