Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|
| 2025-26 | JoKP | Mestis | 17 | 0 | 8 | 5 | 4 | 438 | 2.99 | 88.4% | 1 | 0 | 0 | 0 | 0 | 1022:59 |
| 2024-25 | HIFK U20 | U20 SM-sarja | 7 | 0 | 4 | 3 | 0 | 155 | 2.02 | 91.0% | 0 | 0 | 0 | 0 | 0 | 415:58 |
| 2024-25 | Kiekko-Vantaa | Mestis | 1 | 0 | 0 | 0 | 1 | 28 | 2.79 | 89.3% | 0 | 0 | 0 | 0 | 0 | 64:36 |
| 2024-25 | HIFK | Liiga | 1 | 0 | 0 | 0 | 0 | 8 | 5.69 | 62.5% | 0 | 0 | 0 | 0 | 0 | 31:38 |
| 2023-24 | JoKP | Mestis | 37 | 0 | 17 | 9 | 10 | 894 | 2.72 | 89.2% | 2 | 0 | 0 | 0 | 0 | 2140:53 |
| 2022-23 | HIFK U20 | U20 SM-sarja | 32 | 0 | 15 | 12 | 0 | 856 | 2.8 | 89.4% | 0 | 0 | 0 | 0 | 0 | 1947:37 |
| 2022-23 | HIFK | Liiga | 2 | 0 | 0 | 1 | 0 | 19 | 6.43 | 73.7% | 0 | 0 | 0 | 0 | 0 | 46:40 |
| 2022-23 | Finland U18 | WJC-18 | 3 | 0 | 1 | 2 | 0 | 67 | 4.4 | 80.6% | 0 | 0 | 0 | 0 | 0 | 177:28 |
| 2021-22 | HIFK U18 | U18 SM-sarja | 3 | 0 | 3 | 0 | 0 | 79 | 2.67 | 89.9% | 0 | 0 | 0 | 0 | 0 | 180:00 |
| 2021-22 | HIFK U20 | U20 SM-sarja | 19 | 0 | 9 | 7 | 0 | 467 | 2.66 | 90.1% | 0 | 0 | 0 | 0 | 0 | 1036:59 |
| 2020-21 | HIFK U18 | U18 SM-sarja | 13 | 0 | 0 | 0 | 0 | 396 | 2 | 93.4% | 0 | 0 | 0 | 0 | 0 | |
| 2020-21 | HIFK U16 | U16 SM-sarja | 1 | 0 | 0 | 0 | 0 | 45 | 6 | 86.7% | 0 | 0 | 0 | 0 | 0 | |
| 2020-21 | HIFK U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 95.5% | 0 | 0 | 0 | 0 | 0 | |
| 2019-20 | Kiekko-Vantaa U16 | U16 SM-sarja | 5 | 0 | 0 | 0 | 0 | 162 | 1.6 | 95.1% | 0 | 0 | 0 | 0 | 0 | |
| Total | - | - | 142 | 0 | 57 | 39 | 15 | 3636 | 3.4 | 0.0 | 3 | 0 | 0 | 0 | 0 | 7064:48 |
Eemil has not been part of a trade yet.
No trade history on record.