Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Greensboro Gargoyles | ECHL | 28 | 4 | 5 | 9 | -1 | 17 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Idaho Steelheads | ECHL | 35 | 6 | 9 | 15 | -6 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Idaho Steelheads | ECHL | 47 | 9 | 10 | 19 | 16 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Arizona State Univ. | NCAA | 37 | 7 | 11 | 18 | -8 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Idaho Steelheads | ECHL | 10 | 0 | 5 | 5 | 13 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Arizona State Univ. | NCAA | 23 | 4 | 7 | 11 | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Arizona State Univ. | NCAA | 22 | 4 | 6 | 10 | -8 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Arizona State Univ. | NCAA | 25 | 3 | 5 | 8 | -9 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Arizona State Univ. | NCAA | 35 | 4 | 16 | 20 | 7 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Green Bay Gamblers | USHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team MPLS Magazine | UMHSEHL | 21 | 16 | 33 | 49 | - | 29 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Edina High | USHS-MN | 24 | 20 | 21 | 41 | - | 23 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Royal | USA-S16 | 5 | 3 | 2 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 11 | 2 | 7 | 9 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 32 | 15 | 14 | 29 | - | 48 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Gold | USA-S15 | 5 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 361 | 98 | 154 | 252 | +11 | 293 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Demetrios has not been part of a trade yet.
No trade history on record.