Danny Cox
#18 · Left Wing·
inactive
Height
5'10"
Weight
180 lb
Shoots
L
Age
122
DOB
Oct 12, 1903
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933-34 | Ottawa Senators (1917) | NHL | 29 | 0 | 4 | 4 | - | 0 | - | 2 | - | - | - | - | - | - | - | - |
| 1933-34 | New York Rangers | NHL | 13 | 5 | 0 | 5 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - |
| 1932-33 | Ottawa Senators (1917) | NHL | 47 | 4 | 7 | 11 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 1931-32 | Detroit Falcons | NHL | 47 | 5 | 6 | 11 | - | 23 | - | - | - | - | - | - | - | - | - | - |
| 1930-31 | Ottawa Senators (1917) | NHL | 44 | 9 | 12 | 21 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 1929-30 | Toronto Maple Leafs | NHL | 17 | 1 | 5 | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 1929-30 | Ottawa Senators (1917) | NHL | 25 | 3 | 1 | 4 | - | 12 | - | - | - | - | - | 3 | - | - | - | - |
| 1928-29 | Toronto Maple Leafs | NHL | 42 | 12 | 8 | 20 | - | 14 | - | - | - | - | - | 2 | - | - | - | - |
| 1927-28 | Toronto Maple Leafs | NHL | 41 | 9 | 6 | 15 | - | 27 | - | - | - | - | - | 2 | - | - | - | - |
| 1926-27 | Toronto St. Patricks | NHL | 14 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 319 | 48 | 50 | 98 | 0 | 110 | 1 | 3 | 0 | 0 | 00:00 | 7 | 0 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access