Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2021-22 | Jacksonville Icemen | ECHL | 40 | 1 | 4 | 5 | -4 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | South Carolina Stingrays | ECHL | 14 | 1 | 1 | 2 | -6 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Niagara Univ. | NCAA | 21 | 1 | 11 | 12 | -6 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Jacksonville Icemen | ECHL | 7 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | UMass-Lowell | NCAA | 16 | 0 | 2 | 2 | -5 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | UMass-Lowell | NCAA | 16 | 1 | 5 | 6 | 2 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Shreveport Mudbugs | NAHL | 59 | 12 | 40 | 52 | 30 | 125 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Chicago Steel | USHL | 16 | 1 | 0 | 1 | -3 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Kenai River Brown Bears | NAHL | 38 | 1 | 3 | 4 | -29 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Cleveland Barons U18 | T1EHL U18 | 32 | 2 | 11 | 13 | - | 18 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | South Anchorage High | USHS-AK | 24 | 11 | 16 | 27 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | South Anchorage High | USHS-AK | 26 | 3 | 6 | 9 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Alaska All Stars 16U AAA | Midget | 32 | 5 | 10 | 15 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Alaska All Stars 14U AA | Bantam | 12 | 4 | 5 | 9 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 353 | 43 | 115 | 158 | -21 | 280 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Croix has not been part of a trade yet.
No trade history on record.