Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Univ. of Michigan | NCAA | 24 | 5 | 7 | 12 | 4 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | USNTDP Juniors | USHL | 23 | 15 | 11 | 26 | 8 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | USA U18 | WJC-18 | 7 | 3 | 2 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Team USNTDP | Prospects Challenge | 2 | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | U.S. National U18 Team | NTDP | 60 | 27 | 34 | 61 | 18 | 61 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | USNTDP Juniors | USHL | 34 | 6 | 5 | 11 | -18 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | U.S. National U17 Team | NTDP | 44 | 12 | 19 | 31 | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | USA U17 | WHC-17 | 7 | 0 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | U.S. National U18 Team | NTDP | 11 | 1 | 0 | 1 | -4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Team Orange | USA-S15 | 4 | 1 | 4 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Chicago Mission 15U AAA | HPHL 15U | 15 | 12 | 21 | 33 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Chicago Mission 14U AAA | HPHL 14U | 20 | 9 | 22 | 31 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | International Stars U15 | WSI U15 | 9 | 3 | 9 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Midwest Selects U12 | WSI U12 | 7 | 5 | 1 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 267 | 100 | 138 | 238 | +13 | 171 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Cole has not been part of a trade yet.
No trade history on record.