Carson Cooper
#8 · Right Wing·
inactive
Height
5'7"
Weight
160 lb
Shoots
R
Age
126
DOB
Jul 17, 1899
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931-32 | Detroit Falcons | NHL | 48 | 3 | 5 | 8 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 1930-31 | Detroit Falcons | NHL | 44 | 14 | 14 | 28 | - | 14 | - | - | - | - | - | 4 | - | - | - | - |
| 1929-30 | Detroit Cougars | NHL | 44 | 18 | 18 | 36 | - | 14 | - | - | - | - | - | 3 | - | - | - | - |
| 1928-29 | Detroit Cougars | NHL | 44 | 18 | 9 | 27 | - | 16 | - | - | - | - | - | 10 | 1 | - | - | - |
| 1927-28 | Detroit Cougars | NHL | 43 | 15 | 2 | 17 | - | 36 | - | - | - | - | - | 4 | 1 | - | - | - |
| 1926-27 | Montréal Canadiens | NHL | 6 | 2 | 0 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 1926-27 | Boston Bruins | NHL | 18 | 7 | 3 | 10 | - | 16 | - | - | - | - | - | 2 | - | - | - | - |
| 1925-26 | Boston Bruins | NHL | 36 | 28 | 8 | 36 | - | 10 | - | - | - | - | - | 5 | - | - | - | - |
| 1924-25 | Boston Bruins | NHL | 12 | 5 | 3 | 8 | - | 4 | - | - | - | - | - | 1 | - | - | - | - |
| Total | - | - | 295 | 110 | 62 | 172 | 0 | 126 | 0 | 0 | 0 | 0 | 00:00 | 29 | 2 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access