Carl Berglund
#47 · Center·
inactive
Height
6'2"
Weight
207 lb
Shoots
L
Age
26
DOB
Jan 16, 2000
Nationality
SWE
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BK Mladá Boleslav | Czechia | 23 | 2 | 1 | 3 | -7 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | San Jose Barracuda | AHL | 2 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Bakersfield Condors | AHL | 45 | 2 | 10 | 12 | 2 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Bakersfield Condors | AHL | 12 | 1 | 3 | 4 | 7 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Fort Wayne Komets | ECHL | 51 | 12 | 30 | 42 | 4 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | UMass-Lowell | NCAA | 36 | 12 | 15 | 27 | 7 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Bakersfield Condors | AHL | 6 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | UMass-Lowell | NCAA | 33 | 9 | 19 | 28 | 9 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | UMass-Lowell | NCAA | 11 | 3 | 8 | 11 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | UMass-Lowell | NCAA | 34 | 12 | 11 | 23 | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Färjestad BK J20 | J20 SuperElit | 27 | 12 | 8 | 20 | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Sioux Falls Stampede | USHL | 37 | 5 | 11 | 16 | 18 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Färjestad BK J20 | J20 SuperElit | 31 | 8 | 21 | 29 | 10 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Färjestad BK J18 | J18 Allsvenskan | 7 | 0 | 3 | 3 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Färjestad BK J18 | J18 Elit | 16 | 13 | 18 | 31 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Färjestad BK J20 | J20 SuperElit | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Färjestad BK J18 | J18 Allsvenskan | 17 | 5 | 5 | 10 | 5 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Färjestad BK J18 | J18 Elit | 22 | 15 | 14 | 29 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Färjestad BK U16 | U16 Elit | 24 | 20 | 24 | 44 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Värmland | TV-Pucken | 6 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Färjestad BK U16 | U16 SM | 6 | 2 | 2 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Färjestad BK J18 | J18 Allsvenskan | 12 | 1 | 0 | 1 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Färjestad BK J18 | J18 Elit | 7 | 4 | 1 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Hammarö HC U16 | U16 Div.1 | 15 | 11 | 12 | 23 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Hammarö HC J18 | J18 Div.1 | 13 | 4 | 7 | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 494 | 154 | 225 | 379 | +64 | 122 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired