Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Acadia Univ. | USports | 3 | 0 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Acadia Univ. | USports | 24 | 2 | 5 | 7 | 5 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Acadia Univ. | USports | 24 | 1 | 6 | 7 | -6 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Halifax Mooseheads | QMJHL | 48 | 3 | 22 | 25 | 11 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Halifax Mooseheads | QMJHL | 45 | 4 | 13 | 17 | -13 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Halifax Mooseheads | QMJHL | 34 | 6 | 17 | 23 | 13 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada Black U17 | WHC-17 | 5 | 0 | 1 | 1 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Halifax Mooseheads | QMJHL | 57 | 2 | 7 | 9 | -41 | 73 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Nova Scotia | QGC-16 | 5 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Nova Scotia | CWG | 6 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Valley Wildcats | NSMMHL | 35 | 13 | 27 | 40 | - | 93 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Valley Wildcats U18 | NSMMHL | 23 | 5 | 13 | 18 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Nova Scotia U15 (ACC) | ACC-U15 | 5 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Valley Wildcats U15 | NSMBHL | 31 | 11 | 20 | 31 | - | 22 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Nova Scotia U14 (ACC) | ACC-U14 | 5 | 1 | 6 | 7 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Valley Wildcats U15 | NSMBHL | 31 | 4 | 10 | 14 | - | 36 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 381 | 54 | 150 | 204 | -30 | 412 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Cameron has not been part of a trade yet.
No trade history on record.