Brayden Burke
Left Wingยท
inactive
Height
5'11"
Weight
180 lb
Shoots
L
Age
29
DOB
Jan 1, 1997
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Glasgow Clan | EIHL | 23 | 1 | 16 | 17 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Iserlohn Roosters | DEL | 26 | 1 | 10 | 11 | -12 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Lukko | Champions HL | 10 | 6 | 4 | 10 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Lukko | Liiga | 56 | 9 | 21 | 30 | -7 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Manitoba Moose | AHL | 10 | 2 | 4 | 6 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Milwaukee Admirals | AHL | 15 | 1 | 12 | 13 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Ontario Reign | AHL | 31 | 6 | 11 | 17 | 5 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Tucson Roadrunners | AHL | 28 | 1 | 13 | 14 | -14 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Tucson Roadrunners | AHL | 51 | 21 | 31 | 52 | 12 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Tucson Roadrunners | AHL | 67 | 13 | 20 | 33 | -1 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Moose Jaw Warriors | WHL | 61 | 31 | 82 | 113 | 44 | 45 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Lethbridge Hurricanes | WHL | 15 | 4 | 19 | 23 | -5 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Moose Jaw Warriors | WHL | 46 | 15 | 44 | 59 | -4 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Lethbridge Hurricanes | WHL | 72 | 27 | 82 | 109 | 36 | 44 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Red Deer Rebels | WHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | CAC Canadians Mdgt AAA | AMHL | 31 | 19 | 28 | 47 | - | 18 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | CAC Canadians Mdgt AAA | AMHL | 31 | 11 | 16 | 27 | - | 32 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | CAC Canadians Bantam AAA | AMBHL | 32 | 23 | 40 | 63 | - | 60 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | CAC Canadians Bantam AAA | AMBHL | 33 | 17 | 15 | 32 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 639 | 208 | 468 | 676 | +64 | 385 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired