Adam Taylor
Centerยท
inactive
Height
6'0"
Weight
190 lb
Shoots
R
Age
41
DOB
Jun 24, 1984
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-48 | New York Rangers | NHL | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1947-48 | Boston Bruins | NHL | 39 | 4 | 16 | 20 | - | 25 | - | 1 | - | - | - | - | - | - | - | - |
| 1946-47 | Detroit Red Wings | NHL | 60 | 17 | 46 | 63 | - | 35 | 4 | 22 | - | - | - | 3 | - | - | - | - |
| 1945-46 | Toronto Maple Leafs | NHL | 46 | 23 | 18 | 41 | - | 14 | 2 | 5 | - | - | - | 1 | - | - | - | - |
| 1942-43 | Toronto Maple Leafs | NHL | 50 | 18 | 42 | 60 | - | 2 | 3 | 11 | - | - | - | 1 | - | - | - | - |
| 1941-42 | Toronto Maple Leafs | NHL | 48 | 12 | 26 | 38 | - | 20 | 1 | 4 | 1 | 1 | - | 3 | - | - | - | - |
| 1940-41 | Toronto Maple Leafs | NHL | 47 | 9 | 26 | 35 | - | 15 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| 1939-40 | Toronto Maple Leafs | NHL | 29 | 4 | 5 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 321 | 87 | 179 | 266 | 0 | 120 | 11 | 46 | 1 | 1 | 00:00 | 9 | 0 | 0 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access