Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Chicago Steel | USHL | 28 | 9 | 12 | 21 | -2 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Sioux Falls Stampede | USHL | 1 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Chicago Steel | USHL | 57 | 14 | 25 | 39 | -13 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sioux Falls Stampede | USHL | 11 | 0 | 1 | 1 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | B17 - Section 2 | MNHP | 3 | 2 | 5 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Minnesota District | USA-S17 | 6 | 3 | 3 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Team TDS Transportation | UMHSEHL | 18 | 12 | 13 | 25 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Minnetonka High | USHS-MN | 28 | 23 | 34 | 57 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Team TDS Transportation | UMHSEHL | 20 | 3 | 12 | 15 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | B16 - Section 2 | MNHP | 3 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | B16 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Team Kelly | USA-S16 | 5 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Minnetonka High | USHS-MN | 31 | 14 | 22 | 36 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Minnetonka High | USHS-MN | 24 | 4 | 5 | 9 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Team Royal | USA-S15 | 4 | 2 | 1 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | B15 - District 6 | MNHP | 3 | 4 | 3 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Minnesota Blades 14U AAA | 14U AAA | 12 | 6 | 6 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Chaska/Chanhassen Bantam AA | 15U AA | 39 | 21 | 43 | 64 | 41 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 296 | 119 | 190 | 309 | +22 | 77 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Ashton has not been part of a trade yet.
No trade history on record.