Allan Stanley
#4 · Defensemen·
inactive
Height
6'1"
Weight
170 lb
Shoots
L
Age
100
DOB
Mar 1, 1926
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | Philadelphia Flyers | NHL | 64 | 4 | 13 | 17 | -5 | 28 | 2 | 9 | - | 2 | - | - | - | 75 | 5.3% | - |
| 1967-68 | Toronto Maple Leafs | NHL | 64 | 1 | 13 | 14 | 16 | 16 | - | - | - | 1 | - | - | - | 61 | 1.6% | - |
| 1966-67 | Toronto Maple Leafs | NHL | 53 | 1 | 12 | 13 | 7 | 20 | - | - | - | - | - | - | - | 36 | 2.8% | - |
| 1965-66 | Toronto Maple Leafs | NHL | 59 | 4 | 14 | 18 | 30 | 35 | 1 | 2 | - | - | - | - | - | 86 | 4.7% | - |
| 1964-65 | Toronto Maple Leafs | NHL | 64 | 2 | 15 | 17 | 4 | 30 | - | 1 | - | 1 | - | - | - | 65 | 3.1% | - |
| 1963-64 | Toronto Maple Leafs | NHL | 70 | 6 | 21 | 27 | 15 | 60 | 1 | 1 | - | 2 | - | 1 | - | 121 | 5.0% | - |
| 1962-63 | Toronto Maple Leafs | NHL | 61 | 4 | 15 | 19 | 2 | 22 | - | 1 | 1 | 2 | - | 1 | - | 61 | 6.6% | - |
| 1961-62 | Toronto Maple Leafs | NHL | 60 | 9 | 26 | 35 | 25 | 24 | 4 | 11 | - | - | - | 1 | - | 87 | 10.3% | - |
| 1960-61 | Toronto Maple Leafs | NHL | 68 | 9 | 25 | 34 | 24 | 42 | 2 | 9 | - | - | - | 2 | - | 101 | 8.9% | - |
| 1959-60 | Toronto Maple Leafs | NHL | 64 | 10 | 23 | 33 | -1 | 22 | 3 | 7 | - | 3 | - | 2 | - | 97 | 10.3% | - |
| 1958-59 | Toronto Maple Leafs | NHL | 70 | 1 | 22 | 23 | - | 47 | - | 9 | - | 3 | - | - | - | - | - | - |
| 1957-58 | Boston Bruins | NHL | 69 | 6 | 25 | 31 | - | 37 | - | 5 | 1 | 4 | - | 1 | - | - | - | - |
| 1956-57 | Boston Bruins | NHL | 60 | 6 | 25 | 31 | - | 45 | 3 | 13 | - | 1 | - | 1 | - | - | - | - |
| 1955-56 | Chicago Blackhawks | NHL | 59 | 4 | 14 | 18 | - | 70 | 1 | 6 | - | - | - | - | - | - | - | - |
| 1954-55 | New York Rangers | NHL | 12 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 1954-55 | Chicago Blackhawks | NHL | 52 | 10 | 14 | 24 | - | 22 | 2 | 8 | - | - | - | - | - | - | - | - |
| 1953-54 | New York Rangers | NHL | 10 | 0 | 2 | 2 | - | 11 | - | 1 | - | - | - | - | - | - | - | - |
| 1952-53 | New York Rangers | NHL | 70 | 5 | 12 | 17 | - | 52 | 1 | 8 | - | - | - | 1 | - | - | - | - |
| 1951-52 | New York Rangers | NHL | 50 | 5 | 14 | 19 | - | 52 | - | 3 | - | - | - | - | - | - | - | - |
| 1950-51 | New York Rangers | NHL | 70 | 7 | 14 | 21 | - | 75 | - | 6 | 1 | 1 | - | 1 | - | - | - | - |
| 1949-50 | New York Rangers | NHL | 55 | 4 | 4 | 8 | - | 58 | 1 | 3 | - | - | - | - | - | - | - | - |
| 1948-49 | New York Rangers | NHL | 40 | 2 | 8 | 10 | - | 22 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Total | - | - | 1244 | 100 | 333 | 433 | +117 | 792 | 22 | 106 | 3 | 20 | 00:00 | 12 | 0 | 790 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access