Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Dynamo St. Petersburg | VHL | 6 | 2 | 0 | 2 | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Dynamo Moskva | KHL | 17 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Rochester Americans | AHL | 13 | 3 | 1 | 4 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Rochester Americans | AHL | 32 | 5 | 8 | 13 | -1 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Rochester Americans | AHL | 48 | 6 | 2 | 8 | -5 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Dynamo Moskva | KHL | 4 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | MHK Dynamo Moskva | MHL | 51 | 26 | 30 | 56 | 23 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | MHK Dynamo Moskva | MHL | 61 | 36 | 37 | 73 | 42 | 90 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | MHK Dynamo Moskva | MHL | 34 | 2 | 16 | 18 | 10 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dynamo Moskva U18 | Russia U18 | 8 | 3 | 6 | 9 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dynamo Moskva U17 | Russia U17 | 19 | 8 | 11 | 19 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | MHK Dynamo Moskva | MHL | 5 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dynamo Moskva U16 | Russia U16 | 15 | 8 | 4 | 12 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dynamo Moskva U17 | Russia U17 | 4 | 5 | 3 | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dynamo Moskva U18 | Russia U18 | 8 | 2 | 4 | 6 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Dynamo Moskva Selects U15 | WSI U15 | 7 | 2 | 1 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 332 | 109 | 125 | 234 | +70 | 268 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
No trade history on record. Aleksandr has not been part of a trade yet.